PHASE 1 · QUANT SCREEN
495 只大盘股里,动量藏在哪几个角落。
TradingView Scanner 一次扫描(mcap >$20B,is_primary),四因子评分:动量 40%(3M/YTD/1W blend 百分位归一)+ 价值 25% + 质量 20% + 规模 15%,行业上限 ≤2 防同赛道扎堆。★ = 进入 Phase 2。
入池 (mcap>$20B)
495
TradingView Scanner
动量因子权重
40%
3M 60% + YTD 25% + 1W 15%
行业上限
≤2
防同赛道扎堆
进入 Phase 2
10
★ 标记
Top 10 行业分布
Top 10 vs 全池 · 四维均分
评分排名 · Top 30
| # | Ticker | 公司 | 行业 | MCap | 3M | YTD | 1W | PE | 总分 |
|---|---|---|---|---|---|---|---|---|---|
| 1 | MU ★ | Micron Technology, Inc. | Semiconductors | $1,100B | +28.7% | +230.1% | +6.7% | 22.1 | 77.5 |
| 2 | MPC ★ | Marathon Petroleum Corporation | Oil Refining/Marketing | $101B | +43.9% | +120.0% | +3.7% | 12.3 | 74.0 |
| 3 | PSX ★ | Phillips 66 | Oil Refining/Marketing | $96B | +37.6% | +86.0% | +7.2% | 13.7 | 72.8 |
| 4 | SNDK ★ | Sandisk Corporation | Computer Peripherals | $234B | +5.3% | +555.1% | +19.5% | 22.0 | 72.6 |
| 5 | VG ★ | Venture Global, Inc. Class A | Oil & Gas Pipelines | $36B | +7.5% | +108.3% | +7.3% | 10.9 | 70.9 |
| 6 | VLO | Valero Energy Corporation | Oil Refining/Marketing | $98B | +41.2% | +109.2% | +4.1% | 14.2 | 70.8 |
| 7 | THC ★ | Tenet Healthcare Corporation | Hospital/Nursing Management | $22B | +53.1% | +37.1% | +1.7% | 10.5 | 69.8 |
| 8 | PYPL ★ | PayPal Holdings, Inc. | Miscellaneous Commercial Services | $53B | +40.6% | +6.2% | +4.3% | 11.8 | 69.6 |
| 9 | WDC ★ | Western Digital Corporation | Computer Peripherals | $169B | -4.0% | +164.7% | +3.5% | 19.4 | 69.0 |
| 10 | TGT ★ | Target Corporation | Specialty Stores | $72B | +24.1% | +61.6% | +2.1% | 16.4 | 68.3 |
| 11 | HPQ ★ | HP Inc. | Information Technology Services | $27B | +30.4% | +30.7% | -5.9% | 10.9 | 67.5 |
| 12 | EOG | EOG Resources, Inc. | Integrated Oil | $80B | +8.6% | +44.9% | +7.9% | 11.8 | 67.4 |
| 13 | AMGN | Amgen Inc. | Biotechnology | $234B | +27.5% | +31.9% | +3.3% | 26.9 | 66.9 |
| 14 | AU | Anglogold Ashanti PLC | Precious Metals | $58B | +26.3% | +32.2% | +21.0% | 15.4 | 66.7 |
| 15 | COP | ConocoPhillips | Oil & Gas Production | $162B | +12.4% | +44.1% | +7.3% | 17.9 | 66.6 |
| 16 | NEM | Newmont Corporation | Precious Metals | $134B | +17.6% | +26.4% | +11.0% | 16.1 | 65.9 |
| 17 | EXPE | Expedia Group, Inc. | Other Consumer Services | $39B | +48.6% | +14.5% | -0.5% | 20.2 | 65.6 |
| 18 | XOM | Exxonmobil Holdings Corporation | Integrated Oil | $683B | +7.9% | +38.4% | +5.1% | 21.4 | 65.2 |
| 19 | CVX | Chevron Corporation | Integrated Oil | $407B | +8.1% | +35.2% | +5.5% | 19.7 | 65.0 |
| 20 | TRV | Travelers Companies, Inc. | Property/Casualty Insurance | $76B | +18.0% | +26.3% | -1.9% | 9.8 | 64.8 |
| 21 | INCY | Incyte Corporation | Pharmaceuticals: Major | $26B | +30.8% | +29.5% | +4.1% | 16.2 | 64.8 |
| 22 | SCHW | Charles Schwab Corp | Investment Banks/Brokers | $190B | +21.5% | +10.0% | +0.0% | 20.0 | 64.5 |
| 23 | KO | Coca-Cola Company | Beverages: Non-Alcoholic | $389B | +11.5% | +29.6% | +3.9% | 27.3 | 64.4 |
| 24 | MRVL | Marvell Technology, Inc. | Semiconductors | $220B | +28.9% | +189.4% | +15.3% | 85.8 | 64.3 |
| 25 | UNP | Union Pacific Corporation | Railroads | $181B | +14.3% | +31.4% | +3.0% | 24.6 | 64.2 |
| 26 | BKNG | Booking Holdings Inc. | Other Consumer Services | $158B | +31.8% | -2.1% | -1.5% | 23.2 | 64.1 |
| 27 | LNG | Cheniere Energy, Inc. | Oil & Gas Pipelines | $58B | +16.6% | +43.6% | +4.9% | 20.8 | 63.7 |
| 28 | MSFT | Microsoft Corporation | Packaged Software | $3,573B | +14.7% | -0.7% | -2.5% | 26.8 | 63.4 |
| 29 | BAC | Bank of America Corp | Major Banks | $433B | +19.7% | +12.4% | -5.1% | 14.2 | 63.4 |
| 30 | ADP | Automatic Data Processing, Inc. | Packaged Software | $111B | +26.7% | +8.6% | +3.0% | 25.5 | 63.3 |
完整 495 只数据已存档 phase1_raw.json。动量分 = blend 百分位归一化(0-100)。